Room Tariff
Room Tariff Schedule
| Types Of Rooms | Admission Charges | MRD Charges | Dietician Visit (Per Admission) | Bed Charges (Per Day) | Nursing Charges (Per Day) | IV Infusion Charges (Per Day) | Monitor Charges (Per Day) | Oxygen Charges (Per Day) | Intensivist Charges (Per Day) | Dr.'s Visit Charges (Per Visit) | Dr.'s Visit Charges (Per Visit Specialist) | Ventilator Charges (Per Day) | O2 with Ventilator (Per Day) | Hospital Deposit | Pharmacy Deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Ward | 300 | 500 | 600 | 1650 | 500 | 500 | 1000 | 1800 | 0 | 1100 | 1800 | 0 | 25000 | 15000 | |
| Economy Twin | 300 | 500 | 750 | 2200 | 500 | 500 | 1000 | 1800 | 0 | 1320 | 2000 | 0 | 25000 | 15000 | |
| Economy Single | 300 | 500 | 750 | 2750 | 500 | 500 | 1000 | 1800 | 0 | 1320 | 2000 | 0 | 25000 | 15000 | |
| Twin Sharing | 300 | 500 | 750 | 3300 | 600 | 500 | 1000 | 1800 | 0 | 1320 | 2000 | 0 | 35000 | 15000 | |
| Single Deluxe | 300 | 500 | 990 | 4950 | 600 | 500 | 1000 | 1800 | 0 | 1650 | 2300 | 0 | 45000 | 15000 | |
| Suite | 300 | 500 | 1200 | 8400 | 800 | 500 | 1000 | 1800 | 0 | 1980 | 2600 | 0 | 60000 | 15000 | |
| NICU | 300 | 500 | 0 | 8200 | 800 | 500 | 0 | 2200 | 0 | 1980 | 2600 | 4500 | 2200 | 60000 | 30000 |
| MICU | 300 | 500 | 1200 | 8200 | 800 | 500 | 0 | 2200 | 1650 | 1980 | 2600 | 4500 | 2200 | 60000 | 30000 |
| SICU | 300 | 500 | 1200 | 8200 | 800 | 500 | 0 | 2200 | 1650 | 1980 | 2600 | 4500 | 2200 | 60000 | 30000 |
| VIP ICU | 300 | 500 | 1200 | 9200 | 800 | 500 | 0 | 2200 | 1650 | 1980 | 2600 | 4500 | 2200 | 60000 | 30000 |

